OPEN SPACE AND RECREATIONAL PLAN
Lynn's Open Space and Recreational Plan provides the following information on its Open Space and Recreational amenities:
|
|
1. | Location of open space and recreational resources |
2. |
Identification of current active and passive recreational uses |
3. |
Summary of existing condition of open space and recreational resources |
4. |
Recommendations for improvements to open space and recreational resources |
Proposed Five Year Action Areas
1. | Breed Park |
2. | Northern Avenue Playground |
3. | Lynn Woods Reservation |
4. | High Rock Reservation |
5. | Stadium Area (Manning Field and Locust Street) |
6. | Fraser Field |
7. | Flax Pond Park |
8. | Gowdy Park |
9. | McManus Field |
10. | Clark Street Playground |
11. | Lynn Harbor and Downtown District |
12. | Saugus River Area |
13. | Lynn Commons |
14. | Williams Avenue Playground |
15. | Magnolia Park |
16. | Keaney Park |
17. | Frey Park |
18. | Henry Avenue Playground |
19. | Kiley Playground |
20. | Barry Park |
21. | Sagamore Street Playground |
22. | Rockaway and High Streets |
23. | Citywide Court Improvements |
Open Space & Recreational Plan
Click on the cover below to download the Open Space and Recreational Plan (PDF Format)